Row Wrapper 2
Payday Silver Star
Capacity
About
Property Highlights:
+ Prime location: Just a 4-minute walk to Silver Star Lift connecting you to Park City Mountain's 7,300 acres of skiable terrain, 38 lifts, and 300 trails.
+ Conveniently located adjacent to the Park City Golf Course. In winter, the snow-covered fairways are groomed with cross country trails, and in the summer, green landscapes and easy access to golfing and mountain biking await.
+ Breathtaking mountain views from the porch and balcony, including a private hot tub and gas grill, perfect for enjoying the crisp mountain air.
+ Designated ski gear area just inside the front door includes a storage closet and a bench for gearing up.
+ 2-minute walk to the free Park City shuttle to indulge in the finest dining experiences and après ski. In less than 5 minutes you can be at the main base area or downtown Park City.
+ An inviting living room with a gas fireplace, plenty of comfortable seating, and classic mountain lodge accents to create a warm, homey atmosphere.
+ Gourmet kitchen with beautiful granite countertops, stainless steel appliances, and a large island with bar seating. Or you can gather around the polished wood table for eight, set in the open-concept common area.
+ Charming loft bedroom with a desk, TV, and queen bed, offering a perfect space for relaxation and work.
+ Convenient amenities: Complimentary WiFi, washer/dryer, and a dedicated workspace if needed, blending modern comforts with mountain charm.
+ For easy access between Canyons and Park City, hop on Quicksilver, the high-speed gondola that connects the two iconic ski areas.
+ Your ultimate destination is perfect for every season. Whether you're taking advantage of world-class skiing or snowmobiling in the winter, or exploring nearby trailheads, hiking, mountain biking, golfing, rafting, or fly fishing in the summer, there's always an adventure ahead.
+ Restaurants within walking distance include: Windy Ridge Cafe, Boneyard Saloon, Park City Chinese and Thai, Yuma Ramen, Park City Roadhouse grill, 1800 Park, Five5eeds, Twisted Fern, Sammy's Bistro, Blind Dog Restaurant & Raw Bar
Sleeping Arrangements:
+ Bedroom 1: 1 Plush King Bed w/ ensuite bathroom (Main Floor)
+ Bedroom 2: 1 Plush King Bed w/ ensuite bathroom (Second Floor)
+ Bedroom 3: 1 Plush Queen Bed (Third Floor)
+ Bedroom 4: 1 Twin Bed and 1 Bunk Bed (Second Floor)
Sleeps a total of 10 guests
Experience luxury and convenience at the heart of Park City with Payday Silver Star, hosted by Jaunt Vacation Rentals. Whether you're hitting the slopes, enjoying the town, or simply relaxing in your mountain retreat, every moment promises an unforgettable experience.
Amenities:
Bedroom, Bathroom, and Laundry
+ Washer
+ Dryer
Essentials
+ Towels, bed sheets, soap, and toilet paper
+ Hangers
+ Bed linens
+ Iron
Entertainment
+ TVs in every room
+Games closet
Heating
+ Indoor fireplace
+ Heating only
Home safety
+ Smoke alarm
+ Carbon monoxide alarm
+ Fire extinguisher
+ First aid kit
Internet and office
+ Wifi
+ Dedicated workspace
Kitchen and dining
+ Full Kitchen
+ Space where guests can cook their own meals
+ Refrigerator
+ Microwave
+ Dishes and silverware
+ Bowls, chopsticks, plates, cups, etc.
+ Dishwasher
+ Stove
+ Oven
+ Coffee maker
Location features
+ Private entrance
Outdoor
+ Private BBQ grill
+ Private Hot Tub
+ Outdoor Seating
Transit:
+ Silver Star Lift - 4 min walk
+ Main Street - 7 min drive
+ Fresh Market Park City - 7 min drive
+ Park City Mountain Resort - 4 min drive
+ Deer Valley Resort - 6 min drive
+ Main Grocery Stores - 10-12 min drive
+ Utah Olympic Park - 13 min drive
+ Park City Farmers Market (June-October) - 7 min drive
+ Red Pine Adventures - 9 min drive
+ Jordanelle State Park - 13 min drive
+ Wasatch Mountain State Park - 24 min drive
+ Rockport State Park - 20 min drive
+ Wasatch Mountain Golf Course - 26 min drive
+ Salt Lake City International Airport (SLC) - 40 min drive
Additional Notes:
+ For summer reservations, there is no air conditioning in the unit.
+ No smoking permitted at all times.
+ Parking notes: There is free parking available for 2 vehicle.
+ You must be 21 years or older to rent this property.
Features
Amenities
- Hot Tub
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Internet
- Fireplace
- Dryer
- Cable/satellite TV
Location
- Park City
Type
- Townhouse
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
