Park Station #B212


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Park City - Downtown Main Street

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 $225 27
$200 28 $200 29 $200 30        
July 2026
Su Mo Tu We Th Fr Sa
      $200 1 $225 2 $225 3 $225 4
$200 5 $200 6 $200 7 $200 8 $225 9 $225 10 $225 11
$200 12 $200 13 $200 14 $200 15 $225 16 $225 17 $225 18
$200 19 $200 20 $200 21 $200 22 $225 23 $225 24 $225 25
$200 26 $200 27 $200 28 $200 29 $225 30 $225 31  
August 2026
Su Mo Tu We Th Fr Sa
            $225 1
$200 2 $200 3 $200 4 $200 5 $225 6 $225 7 $225 8
$200 9 $200 10 $200 11 $200 12 $225 13 $225 14 $225 15
$200 16 $200 17 $200 18 $200 19 $225 20 $225 21 $225 22
$200 23 $200 24 $200 25 $200 26 $225 27 $225 28 $225 29
$200 30 $200 31          
September 2026
Su Mo Tu We Th Fr Sa
    $200 1 $200 2 $225 3 $225 4 $225 5
$200 6 $200 7 $175 8 $175 9 $200 10 $200 11 $200 12
$175 13 $175 14 $175 15 $175 16 $200 17 $200 18 $200 19
$175 20 $175 21 $175 22 $175 23 $200 24 $200 25 $200 26
$175 27 $175 28 $175 29 $175 30      
October 2026
Su Mo Tu We Th Fr Sa
        $200 1 $200 2 $200 3
$175 4 $175 5 $175 6 $175 7 $200 8 $200 9 $200 10
$175 11 $175 12 $175 13 $175 14 $200 15 $200 16 $200 17
$175 18 $175 19 $175 20 $175 21 $200 22 $200 23 $200 24
$175 25 $175 26 $175 27 $175 28 $200 29 $200 30 $200 31
November 2026
Su Mo Tu We Th Fr Sa
$175 1 $175 2 $175 3 $175 4 $200 5 $200 6 $200 7
$175 8 $175 9 $175 10 $175 11 $200 12 $200 13 $200 14
$175 15 $175 16 $175 17 $175 18 $200 19 $200 20 $200 21
$175 22 $175 23 $175 24 $175 25 $200 26 $200 27 $200 28
$175 29 $175 30          
December 2026
Su Mo Tu We Th Fr Sa
    $300 1 $300 2 $400 3 $400 4 $400 5
$300 6 $300 7 $300 8 $300 9 $400 10 $400 11 $400 12
$300 13 $300 14 $300 15 $300 16 $400 17 $900 18 $900 19
$800 20 $800 21 $800 22 $800 23 $900 24 $900 25 $900 26
$800 27 $900 28 $900 29 $900 30 $1,000 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,000 1 $1,000 2
$500 3 $500 4 $500 5 $500 6 $600 7 $600 8 $600 9
$500 10 $500 11 $500 12 $500 13 $600 14 $600 15 $600 16
$500 17 $500 18 $500 19 $700 20 $800 21 $800 22 $800 23
$700 24 $700 25 $700 26 $500 27 $600 28 $600 29 $600 30
$500 31            
February 2027
Su Mo Tu We Th Fr Sa
  $500 1 $500 2 $500 3 $600 4 $600 5 $600 6
$500 7 $500 8 $500 9 $500 10 $600 11 $600 12 $1,000 13
$900 14 $900 15 $900 16 $900 17 $1,000 18 $1,000 19 $1,000 20
$900 21 $500 22 $500 23 $500 24 $600 25 $600 26 $600 27
$500 28            
March 2027
Su Mo Tu We Th Fr Sa
  $500 1 $500 2 $500 3 $600 4 $600 5 $600 6
$500 7 $500 8 $500 9 $500 10 $600 11 $900 12 $900 13
$800 14 $800 15 $800 16 $800 17 $900 18 $900 19 $900 20
$800 21 $800 22 $800 23 $800 24 $900 25 $900 26 $900 27
$800 28 $800 29 $800 30 $800 31      
April 2027
Su Mo Tu We Th Fr Sa
        $900 1 $900 2 $900 3
$500 4 $500 5 $500 6 $500 7 $200 8 $200 9 $200 10
$175 11 $175 12 $175 13 $175 14 $200 15 $200 16 $200 17
$175 18 $175 19 $175 20 $175 21 $200 22 $200 23 $200 24
$175 25 $175 26 $175 27 $175 28 $200 29 $200 30  
May 2027
Su Mo Tu We Th Fr Sa
            $200 1
$175 2 $175 3 $175 4 $175 5 $200 6 $200 7 $200 8
$175 9 $175 10 $175 11 $175 12 $200 13 $200 14 $200 15
$175 16 $175 17 $175 18 $175 19 $200 20 $200 21 $200 22
$175 23 $175 24 $175 25 $175 26 $200 27 $225 28 $225 29
$200 30 $200 31          
Swipe Swipe for Availability

Bedding Bedding
Room Beds Baths TVs Comments
Bedroom 2 Twin Single (2)
Ensuite Master Bedroom King

Amenities 104 Amenities
  • 24Hr Check-In
  • Accessibility Wheelchair Accessible
  • Air Conditioning
  • Baking sheet
  • Balcony
  • Balcony/Terrace
  • Bathtub
  • BBQ
  • Blender
  • Body Soap
  • Cable/satellite TV
  • Carbon Monoxide Detector
  • Central heating
  • Children Welcome
  • Cleaning products
  • Clothing storage
  • Coffee
  • Coffee Maker
  • Communal Pool
  • Cooking Basics
  • Cycling
  • Deadbolt Lock
  • Dedicated workspace
  • Dining Area
  • Dining table
  • Dishes & utensils for kids
  • Dishes Utensils
  • Dishwasher
  • Downtown
  • Dryer
  • Emergency Exit Route
  • Essentials
  • Extra Pillows And Blankets
  • Fire Extinguisher
  • Fire Pit
  • Fireplace
  • First Aid Kit
  • Fishing Fly
  • Free Parking
  • Free Wifi
  • Golf course within 30 min drive
  • Grill
  • Hair Dryer
  • Hangers
  • Heated Outdoor Pool Shared
  • Hiking
  • Hot Tub
  • Internet Access
  • Iron
  • Iron Board
  • Jacuzzi
  • Jacuzzi/hot tub
  • Kettle
  • Keypad
  • Kitchen island
  • Linens provided
  • Lock Box
  • Lock On Bedroom Door
  • Luggage Dropoff Allowed
  • Microwave
  • Mountain Biking
  • Mountain Climbing
  • Outdoor Lighting
  • Outdoor pool shared
  • Outdoor seating
  • Outlet Shopping
  • Oven
  • Pack n Play Travel Crib
  • Parking
  • Parking space Accessible
  • Patio
  • Patio Or Balcony
  • Portable fans
  • Private Entrance
  • Refrigerator
  • Romantic
  • Safe
  • Satellite or Cable
  • Sauna
  • Self Check In / Check Out
  • Self Check-In
  • Shampoo
  • Single Level Home
  • Skiing
  • Smart TV
  • Smartlock
  • Smoke Detector
  • Snowboarding
  • Snowmobiling
  • Spices
  • Stove
  • Street Parking
  • Suitable for elderly
  • Television
  • Toaster
  • Towels
  • Trash compactor
  • Unheated outdoor pool
  • Unheated outdoor pool shared
  • Washer
  • Wheelchair accessible
  • Wine glasses
Swimming Pool
  • Heated outdoor pool
  • Heated Pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree